| Scion |
|
|
| Finance Rates | Percentage | Selling Price |
| 740+ Beacon Score | 63 mos = 7.14%; 66 mos = 8.04%; 75 mos = 8.04% | |
| 720 - 739 Beacon Score | 63 mos = 7.14%; 66 mos = 8.04%; 75 mos = 8.04% | |
| 700-719 Beacon Score | 63 mos = 7.94%; 66 mos = 8.84%; 75 mos = 8.84%; | |
| 680 - 699 Beacon Score | 63 mos = 8.84%; 66 mos = 10.04%; 75 mos = 10.04% | |
| 660 - 679 Beacon Score |
63 mos = 10.34%; 66 mos = 11.64%; 75 mos = 11.64% |
|
| Custom Tier V | 63 mos = 12.09%; 66 mos = 13.64%; 72 mos = 13.64% |
|
| Custom Tier VI | 63 mos = 14.74%; 66 mos = 16.64%; 72 mos = 16.64% |
|
| Custom Tier VII | 63 mos = 16.99%; 66 mos = 17.99%; 75 mos = 17.99% |
|
| All rates shown are financed through Southeast Toyota Finance. | Lender's requirements must be met in order to gain financing approval. | rates eff. 01/06/09 |
| Description | ||
| New Vehicle Protection Plans | ||
| Platinum Protection | 6 year / 80,000 mile | $1,348 |
| Platinum Protection | 7 year / 100,000 mile | $1,479 |
| Platinum Protection | 5 year / 60,000 mile | $992 |
| Silver Protection | 6 year / 80,000 mile | $1,069 |
| Silver Protection | 7 year / 100,00 mile | $1,282 |
| Gold Protection | 6 year / 80,000 mile | $1,196 |
| Gold Protection | 7 year / 100,000 mile | $1,325 |
| Gold Plus Protection | 6 year / 80,000 mile | $1,121 |
| Gold Plus Protection | 7 year / 100,000 mile | $1,356 |
| All protection plans listed are with a $50 deductible. | The same warranties are available without a deductible, $0, when you return to Town & Toyota Scion for service and repairs. | |
| Prepaid Maintenance | ||
| Standard Maintenance (value) | 3 year / 37,500 mile | $556 |
| Standard Maintenance (value) | 4 year / 52,500 mile | $617 |
| Standard Maintenance (value) | 5 year / 60,000 mile | $635 |
| Standard Maintenance (premium) | 3 year / 45,000 mile | $653 |
| Standard Maintenance (premium) | 4 year / 60,000 mile | $707 |
| Standard Maintenance (premium) | 5 year / 75,000 mile | $786 |
| Value Plus Plan | 3 year / 37,500 mile | $661 |
| Value Plus Plan | 4 year / 52,500 mile | $721 |
| Value Plus Plan | 5 year / 60,000 mile | $796 |
| Premium Plus Plan | 3 year / 45,000 mile | $781 |
| Premium Plus Plan | 4 year / 60,000 mile | $916 |
| Premium Plus Plan | 5 year / 75,000 mile | $1006 |
| Payment Protection | ||
| Credit Life Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Credit Disability Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. | |
| Other Products | ||
|
Guaranteed Auto Protection (GAP)
|
$595.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
9101 South Boulevard
Charlotte, NC 28273